![UNIBEN Cut Off | University of Benin cut off mark [UPDATED] 2022/2023 UNIBEN Cut Off | University of Benin cut off mark [UPDATED] 2022/2023](https://witspot.org/wp-content/uploads/2022/02/images.png)
UNIBEN Cut Off Mark 2022/2023 is for UTME and direct applicants who wish to study at the University of Benin. You will also see the Uniben departmental aggregate Cut Off Mark for all courses, and how to calculate the cut off according to normal procedure.
There were several questions from the candidates regarding the ongoing evaluation of the UNIBEN Cut Off Mark 2022/2023.
See the list of Uniben courses in 2022/2023
At this point, it is good for all applicants to know that this is the first and foremost criteria for admission to the University of Benin for your educational program, and it’s Cut Off Mark.
It is also important that all applicants who wish to apply to the University of Benin choose UNIBEN as their first choice at JAMB.
UNIBEN Cut Off Mark
Please check the UNIBEN 2022/2023 total cut off mark for all courses and UNIBEN departmental Cut Off Mark below.
If you remember, the main reason for visiting this page was to find out the Cut off mark of the UNIBEN JAMB and UNIBEN Departmental aggregates.
Without wasting any more time, the UNIBEN JAMB 2022 Deadline Mark is 200 which the school gives to all applicants. Now let’s proceed to the main Uniben cut off mark and departmental aggregate Cut Off Mark 2022/2023.
UNIBEN Cut Off Mark 2022/2023
Faculty | Course of Study | Screening Cut of Mark |
---|---|---|
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
ART | B. A (LINGUISTICS) | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 |
ART | BACHELOR OF ARTS (HISTORY) | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
ART | BACHELORS OF ART (THEARTER ARTS) | 200 |
BMS | B.SC. ANATOMY | 200 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 220 |
BMS | MEDICAL LABORATORY SCIENCE | 200 |
DEN | BACHELOR OF DENTAL SURGERY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) FRENCH | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 215 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF ENGINERRING (STRUCTURAL) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (ENVIROMENT) | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 |
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTARTION) | 200 |
Note: The Uniben cut off mark for each varies depending on the performance of candidates who applied to study in the school for that year.
UNIBEN Post UTME Cut-off Point | UNIBEN Cut off mark
UNIBEN Average Post UTME cut off mark is 50%
FACULTY OF LIFE SCIENCES/PHYSICAL SCIENCE
- Animal and environmental biology – 50
- Geology – 55
- Microbiology – 60
- Chemistry – 55
- Biochemistry – 50
- Botany – 50
- Mathematics – 50
- Physics – 50
- Science laboratory technology – 55
- Industrial chemistry – 55
FACULTY OF AGRICULTURE
- Agric Economics – 55
- Agric Extension – 55
- Animal science – 50
- Fisheries – 50
- Crop science – 50
- Forestry and wild life – 50
- Soil science – 50
FACULTY OF ART
- English and Lit. Studies – 60
- Theatre Art – 50
- Linguistics – 50
- Mass communication – 60
- Religious studies – 50
- Fine and Applied Arts – 55
- French – 50
- Philosophy – 50
- History and inter. Studies – 50
COLLEGE OF MEDICAL SCIENCES
- Anatomy – 60
- Medical Biochemistry – 60
- Medicine and Surgery – 70
- Nursing – 60
- Pharmacology – 60
- Physiology – 60
EDUCATION
- Library and information science – 50
- ESAM – 50
- Economics education – 50
- Business education – 50
- Computer education – 50
- English education – 50
- Political science education – 5o
- Social science education (social studies) – 50
FACULTY OF LAW
- Law – 70
FACULTY OF MANAGEMENT SCIENCES
- Accountancy – Business administration 55
- Banking and finance – 55
- Insurance – 50
PHARMACY
- Pharmacy – 65
FACULTY OF SOCIAL SCIENCES
- Business administration – 55
- Economics – 55
- Geography and regional planning – 50
- Political science – 55
- Sociology – 50
- Social works – 50
How to calculate your UNIBEN cut off mark total/average score
To find out your average score is quite easy, just follow the instructions and examples below to check your score.
8÷ Your JAMB Score=?2÷ Your UNIBEN Post UTME Score =?
JAMB Score?? + Post UTME Score?? = your aggregate/average score
EXAMPLE:
Your JAMB score = 200
Your post-UTME score = 70
ANSWER:
200 ÷ 8 = 25%
70 ÷ 2 = 35%
25% + 35% = 60%
Your total/average score is 77.5 and determines whether you are at your departmental limit level.
N/B: It is very easy to get admission when one has met the required cut off mark in a particular degree.
UNIBEN Post UTME Eligibility | UNIBEN Cut Off Mark
- Applicants who achieve an accurate score or cut-off score greater than 200
- Applicants who have selected the University of Benin as their institution of choice when enrolling in UTME
- Applicants with a minimum level of (5) O’ have passed a relevant subject (including English and Mathematics) at GCE O’Level, WASCE, SSCE, NECO or a recognized equivalent in no more than 2 sessions.
- Applicant must be at least 16 years old
- Interested applicants who have not selected the University of Benin as their institution of choice at the time of UTME registration but wish to study at the University and have earned 200 points or more in UTME for 2021 are requested to contact UNIBEN via the UTME JAMB website.
If you have any question regarding Uniben cut off mark 2022/2023, drop it in the comment section.
Leave a Reply