![UNILORIN Departmental aggregate cut off mark UNILORIN Departmental aggregate cut off mark 2022/2023 [UPDATED]](https://witspot.org/wp-content/uploads/2022/01/images-3.jpeg)
UNILORIN Departmental aggregate cut off mark/ JAMB UTME cut off mark 2023/2024 is for UTME and Direct Entry applicants who wish to enter University of Ilorin. On this page, you will be presented about the full information regarding aggregate mark for each in Unilorin. Also, you can also call it unilorin post utme cut off mark for all courses.
See how to apply for Unilorin Hostel accommodation 2022/2023 and come back to this page
There are several questions from candidates regarding the ongoing evaluation of UNILORIN Departmental aggregate cut off mark/JAMB cut off mark 2023/2024 academic session.
At this point, it is good for all applicants to know that the first and most mandatory criterion for admission to the University of Ilorin for your degree program is meeting the cut-off mark.
Recommend this page about UNILORIN Post UTME form to an aspirant you know
LATEST UPDATE [Nov 15, 2021]
The University of Ilorin has changed the total marks for the post UTME screening exercise, the overall score for the screening exercise is no longer 100% but now 30%. Let me quickly highlight how the score is being calculated.
- SCREENING EXERCISE: 30%
- JAMB SCORE: 50%
- O’LEVEL: 20%
SCREENING EXERCISE
For example, If you got 20 out of 50 questions in the screening exercise, this is how it will be calculated; 20 your total marks divided by 50 × 30, your actual screening exercise score is 12% over 30%. This is only for screening exercise division the rest is shown below.
JAMB UTME
For the JAMB, if you got 290 over 400; it will be calculated like 290/400 multiply by 50 your correct score will be 36.26% over 50%.
Try to understand that the overall score for JAMB, Screening exercise, and O’level will be added together and everything will be over hundred, which means the cut-off mark for each course listed below is still applicable to each department.
How to calculate Unilorin aggregate for all courses 2023
Take for example; you score 320 in you JAMB. So, you say 320/400 and then multiply by 50, you have 40%. Also if you score 70 in your Post UTME, you say 70/100 and then multiply by 30, you have 21%. And you add your O’level score to the two to make 100%.
UNILORIN Departmental aggregate cut off mark 2023/2024 | Unilorin post utme cut off mark for all courses 2023/2024
It is also important that all applicants wishing to apply to the University of Ilorin must select UNILORIN institution as the first choice in JAMB.
Please check the JAMB/ UNILORIN Departmental aggregate cut off mark 2023/2024 all courses, and UNILORIN total scores below.
If you remember, the main reason you visited this page was to find out UNILORIN JAMB and UNILORIN Departmental aggregate cut off mark 2023/2024.
Without wasting any more time, the UNILORIN JAMB Cut off Mark 2023 is 180, which the school assigns to all candidates.
Also, it is essential to know that UNILORIN Departmental aggregate cut off mark is only useful if there is post UTME for this 2023/2024 academic session.
See the UNILORIN Departmental aggregate cut off mark below.
UNILORIN Departmental aggregate cut off mark and JAMB UTME 2023/2024
NOTE: The table below shows the JAMB cut off mark for Unilorin and UNILORIN Departmental aggregate cut off mark for 2023/2024. [SUBJECTED TO CHANGE]
Let me try to explain more details about this table. For example, Aquaculture and Fisheries JAMB cut-off mark is 180 as shown below, while the departmental cut-off mark you must attain to study the course after all your JAMB, O’level, and Screening exercise point is calculated must not below 50%. This means that for you to be admited to study Aquaculture and Fisheries your overall departmental cut off mark must be 50% or above.
Do you understand now? Yes, that good! Let’s move on…….
UNILORIN Departmental aggregate cut off mark
S/NO | COURSE | UTME CUT-OFF/ Departmental Cut-Off Mark |
1 | B. Aquaculture and Fisheries | 180/50 |
2 | B.Agric | 200/50 |
3 | B.Sc. Food Science | 200/50 |
4 | B.Sc. Home Economics | 180/50 |
5 | B. Forestry and Wildlife | 180/50 |
6 | B.A. Arabic | 180/50 |
7 | B.A. English | 210/60 |
8 | B.A. French | 180/50 |
9 | B.A. History and International Studies | 210/55 |
10 | B.A. Linguistics | 200/55 |
11 | B.A. Yoruba | 180/50 |
12 | B.A. Hausa | 180/50 |
13 | B.A. Igbo | 180/50 |
14 | B.A. Performing Arts | 190/50 |
15 | B.A. Christian Studies | 180/50 |
16 | B.A. Islamic Studies | 180/50 |
17 | B.A. Comparative Religious Studies | 180/50 |
18 | B.Pharmacy | 250/60 |
19 | Pharm. D | 250/60 |
20 | B.Sc. (Ed.) Social Studies | 180/50 |
21 | B.Sc. (Ed.) Economics | 180/60 |
22 | B.Sc. (Ed.) Geography | 180/50 |
23 | B.A. (Ed.) Social Studies | 180/55 |
24 | B.Sc. (Ed.) Educational Technology | 180/50 |
25 | B.Sc. (Ed.) Metalwork Technology Education | 180/50 |
26 | B.Sc. (Ed.) Computer Science | 180/60 |
27 | B.Sc. (Ed.) Technology Education | 180/50 |
28 | B.Sc. (Ed.) Woodwork Technology Education | 180/50 |
29 | B.Sc. (Ed.) Electrical/Electronics Technology Education | 180/50 |
30 | B.Sc. (Ed.) Building Technology Education | 180/50 |
31 | B.Sc.(Ed.) Health Education | 180/50 |
32 | B.Ed. Primary Education Studies | 180/50 |
33 | B. Ed. Adult Education Studies | 180/50 |
34 | B.Ed. Counsellor Education | 180/50 |
35 | B.Ed. Educational Management | 180/50 |
36 | B.Sc. (Ed.) Business Education | 180/50 |
37 | B.Sc.(Ed.) Human Kinetics | 180/50 |
38 | B.Sc. (Ed.) Biology | 180/50 |
39 | B.Sc. (Ed.) Chemistry | 180/50 |
40 | B.Sc. (Ed.) Mathematics | 180/50 |
41 | B.Sc. (Ed.) Physics | 180/50 |
42 | B.Sc. (Ed.) Agriculture | 180/50 |
43 | B.A. (Ed.) Arabic | 180/50 |
44 | B.A. (Ed.) Christian Studies | 180/50 |
45 | B.A. (Ed.) English | 190/50 |
46 | B.A. (Ed.) French | 180/50 |
47 | B.A. (Ed.) History | 180/55 |
48 | B.A. (Ed.) Islamic Studies | 180/50 |
49 | B.A. (Ed.) Yoruba | 180/50 |
50 | B.Eng. Water Resources and Environmental Engineering | 200/60 |
51 | B.Eng. Computer Engineering | 240/60 |
52 | B.Eng. Food Engineering | 200/60 |
53 | B.Eng. Agricultural & Biosystems Engineering | 190/60 |
54 | B.Eng. Civil Engineering | 230/60 |
55 | B.Eng. Mechanical Engineering | 230/60 |
56 | B.Eng. Electrical and Electronics Engineering | 240/60 |
57 | B.Eng. Chemical Engineering | 230/60 |
58 | B.Eng. Materials and Metallurgical Engineering | 200/60 |
59 | B.Eng. Biomedical Engineering | 200/60 |
60 | B.Sc. Architecture | 220/60 |
61 | B.Sc. Estate Management | 180/50 |
62 | B.Sc. Quantity Surveying | 200/50 |
63 | B.Sc. Surveying and Geo-informatics | 200/50 |
64 | B.Sc. Urban and Regional Planning | 180/50 |
65 | DVM (Veterinary Medicine) | 200/70 |
66 | LL.B. Common Law | 260/70 |
67 | LL.B. Common & Islamic Law | 230/70 |
68 | B.Sc. Anatomy | 220/60 |
69 | B.Sc. Physiology | 220/60 |
70 | MB;BS | 260/70 |
71 | B. Physiotherapy | 230/60 |
72 | B. Medical Laboratory Science | 230/60 |
73 | MB;BS | 260/70 |
74 | B. Nursing Science | 230/60 |
75 | B.Sc. Computer Science | 220/60 |
76 | B.Sc. Mass Communication | 240/60 |
77 | B.Sc. Information and Communication Science | 190/50 |
78 | B.Sc. Library and Information Science | 180/50 |
79 | B.Sc. Telecommunication Science | 200/50 |
80 | Doctor of Optometry | 220/60 |
81 | B.Sc. Biochemistry | 220/60 |
82 | B.Sc. Microbiology | 220/60 |
83 | B.Sc. Plant Biology | 180/50 |
84 | B.Sc. Zoology | 180/50 |
85 | B.Sc. Industrial Chemistry | 200/50 |
86 | B.Sc. Applied Geophysics | 180/50 |
87 | B.Sc. Chemistry | 180/50 |
88 | B.Sc. Physics | 180/50 |
89 | B.Sc. Geology & Mineral Science | 200/50 |
90 | B.Sc. Mathematics | 180/50 |
91 | B.Sc. Statistics | 190/50 |
92 | B.Sc. Finance | 190/50 |
93 | B.Sc. Marketing | 200/50 |
94 | B.Sc. Industrial Relations & Personnel Management | 180/50 |
95 | B.Sc. Public Administration | 200/50 |
96 | B.Sc. Accounting | 240/60 |
97 | B.Sc. Business Administration | 220/60 |
98 | B.Sc. Criminology and Security Studies | 180/50 |
99 | B.Sc. Economics | 220/55 |
100 | B.Sc. Geography & Environmental Management | 180/50 |
101 | B.Sc. Political Science | 210/55 |
102 | B.Sc. Sociology | 200/50 |
Now, do you pass? If yes, check out how Unilorin Admission List will be
FAQs about Unilorin aggregate for all courses 2023
What is Unilorin aggregate score?
The Unilorin aggregate score is the overall score used to determine a candidate’s admission into the University of Ilorin. And the Unilorin aggregate is 50%.
Will I be admitted If my aggregate is not up to 50%?
No, University of Ilorin will not give you admission into any course of study if you don’t score up to 50%. At least try to get 50% above, you may be transfered to a less competitive course.
How is the Unilorin aggregate score calculated?
The Unilorin aggregate score is calculated by adding the JAMB score and the post-UTME score together and dividing the result by two.
What is the JAMB score and how is it calculated?
The JAMB score is the score obtained by a candidate in the Unified Tertiary Matriculation Examination (UTME) conducted by the Joint Admissions and Matriculation Board (JAMB). It is calculated by adding the scores obtained in the four subjects relevant to the candidate’s chosen course of study.
What is the post-UTME score and how is it calculated?
The post-UTME score is the score obtained by a candidate in the University of Ilorin’s post-UTME screening exercise. It is calculated by adding the scores obtained in the screening test and the candidate’s O’level result.
What is the cut-off mark for Unilorin admission?
The cut-off mark for Unilorin admission varies depending on the course of study. However, the general cut-off mark is usually between 180.
What are the other factors considered in Unilorin admission?
Aside from the aggregate score, Unilorin also considers the course of study, and the quota allocated to the candidate’s state of origin.
Wrapping Up Unilorin Departmental aggregate cut off mark 2023
It is essential for you to understand that this cut off mark for each course is subject to change. Try to visit this page back as it will be updated immediately if there is any changes. Drop your question in the comment section if you have any query regarding Unilorin departmental aggregate cut off mark 2023/2024.
See you in better by far soon!😀
But wait! Don’t leave yet, check out the Unilorin school fees for Fresher and return here to ask your question.
Leave a Reply